Prices
All storage spaces have private access and lighting. The large RV/boat spaces have electrical outlets. For information regarding RV and boat storage pricing and availability, please contact us directly.| Size | Price | Heated Unit Price |
| 5’x5’ | $35/month | $42/month |
| 5’x10’ | $49/month | $52/month |
| 5’x15’ | $115/month | $120/month |
| 10’x10’ | $75/month | $85/month |
| 10’x20’ | $120/month | $135/month |
| 10’x23’ | $135/month | |
| 10’x28’ | $180/month | |
| 10’x30’ | $195/month | $220/month |
| 10’x35’ | $220/month | |
| 12’x25’ (16’ tall door) |
$210/month | |
| 12’x35’ (16’ tall door) |
$265/month |
Outside parking starts @ $40/month
For availability or to make a reservation, please contact us directly.
360-707-2878
877-707-2878 (toll free)
